* DISCLAIMER *

OzTAM Pty Limited owns the website located at www.oztam.com.au (the”Website”). By accessing and using the Website you, the user, (“you” or “your”) are agreeing to be bound by these terms and Conditions (the “Terms”) which govern your access to and use of the Website.

OzTAM is making available, on the Website, data derived from its Television Audience Measurement (TAM) Service.

All TAM Service text, data, charts, tables, names, logos, trade marks and other TAM Service material on the Website (the “TAM Content”) and all rights in it belong to OzTAM or are licenced to OzTAM by authorized third parties. You may retrieve and display TAM Content from the Website on a computer screen, print individual pages on paper (but not photocopy them) and store such pages in electronic form on disk or other stand-alone data storage device (but not on any server or other storage device connected to a network) for your personal and non-commercial use. TAM Content may not be copied, reproduced, republished, downloaded, posted, broadcast or transmitted in any other way. You agree not to adapt, alter or create a derivative work from any of the TAM Content on the Website or to use it for any purpose other than for your personal and non-commercial use, save as specified within a Licence Agreement entered into with OzTAM Pty Limited.

To continue to the “Reports” page, I confirm that I have read and agree to the above terms and conditions.

wide_blue_box_top
big_icon_reports  

Viewing Reports - 2012

A1 A2 B1 B2 C1 C2 D1 D2 E
23/12/2012 23/12/2012 23/12/2012 23/12/2012 23/12/2012 23/12/2012 23/12/2012 23/12/2012 23/12/2012
16/12/2012 16/12/2012 16/12/2012 16/12/2012 16/12/2012 16/12/2012 16/12/2012 16/12/2012 16/12/2012
09/12/2012 09/12/2012 09/12/2012 09/12/2012 09/12/2012 09/12/2012 09/12/2012 09/12/2012 09/12/2012
02/12/2012 02/12/2012 02/12/2012 02/12/2012 02/12/2012 02/12/2012 02/12/2012 02/12/2012 02/12/2012
25/11/2012 25/11/2012 25/11/2012 25/11/2012 25/11/2012 25/11/2012 25/11/2012 25/11/2012 25/11/2012
18/11/2012 18/11/2012 18/11/2012 18/11/2012 18/11/2012 18/11/2012 18/11/2012 18/11/2012 18/11/2012
11/11/2012 11/11/2012 11/11/2012 11/11/2012 11/11/2012 11/11/2012 11/11/2012 11/11/2012 11/11/2012
04/11/2012 04/11/2012 04/11/2012 04/11/2012 04/11/2012 04/11/2012 04/11/2012 04/11/2012 04/11/2012
28/10/2012 28/10/2012 28/10/2012 28/10/2012 28/10/2012 28/10/2012 28/10/2012 28/10/2012 04/11/2012
21/10/2012 21/10/2012 21/10/2012 21/10/2012 21/10/2012 21/10/2012 21/10/2012 21/10/2012 28/10/2012
14/10/2012 14/10/2012 14/10/2012 14/10/2012 14/10/2012 14/10/2012 14/10/2012 14/10/2012 21/10/2012
07/10/2012 07/10/2012 07/10/2012 07/10/2012 07/10/2012 07/10/2012 07/10/2012 07/10/2012 14/10/2012
30/09/2012 30/09/2012 30/09/2012 30/09/2012 30/09/2012 30/09/2012 30/09/2012 30/09/2012 07/10/2012
23/09/2012 23/09/2012 23/09/2012 23/09/2012 23/09/2012 23/09/2012 23/09/2012 23/09/2012 30/09/2012
16/09/2012 16/09/2012 16/09/2012 16/09/2012 16/09/2012 16/09/2012 16/09/2012 16/09/2012 23/09/2012
09/09/2012 09/09/2012 09/09/2012 09/09/2012 09/09/2012 09/09/2012 09/09/2012 09/09/2012 16/09/2012
02/09/2012 02/09/2012 02/09/2012 02/09/2012 02/09/2012 02/09/2012 02/09/2012 02/09/2012 09/09/2012
26/08/2012 26/08/2012 26/08/2012 26/08/2012 26/08/2012 26/08/2012 26/08/2012 26/08/2012 02/09/2012
19/08/2012 19/08/2012 19/08/2012 19/08/2012 19/08/2012 19/08/2012 19/08/2012 19/08/2012 26/08/2012
12/08/2012 12/08/2012 12/08/2012 12/08/2012 12/08/2012 12/08/2012 12/08/2012 12/08/2012 19/08/2012
05/08/2012 05/08/2012 05/08/2012 05/08/2012 05/08/2012 05/08/2012 05/08/2012 05/08/2012 12/08/2012
29/07/2012 29/07/2012 29/07/2012 29/07/2012 29/07/2012 29/07/2012 29/07/2012 29/07/2012 05/08/2012
22/07/2012 22/07/2012 22/07/2012 22/07/2012 22/07/2012 22/07/2012 22/07/2012 22/07/2012 29/07/2012
15/07/2012 15/07/2012 15/07/2012 15/07/2012 15/07/2012 15/07/2012 15/07/2012 15/07/2012 22/07/2012
08/07/2012 08/07/2012 08/07/2012 08/07/2012 08/07/2012 08/07/2012 08/07/2012 08/07/2012 15/07/2012
01/07/2012 01/07/2012 01/07/2012 01/07/2012 01/07/2012 01/07/2012 01/07/2012 01/07/2012 08/07/2012
24/06/2012 24/06/2012 24/06/2012 24/06/2012 24/06/2012 24/06/2012 24/06/2012 24/06/2012 01/07/2012
17/06/2012 17/06/2012 17/06/2012 17/06/2012 17/06/2012 17/06/2012 17/06/2012 17/06/2012 24/06/2012
10/06/2012 10/06/2012 10/06/2012 10/06/2012 10/06/2012 10/06/2012 10/06/2012 10/06/2012 17/06/2012
03/06/2012 03/06/2012 03/06/2012 03/06/2012 03/06/2012 03/06/2012 03/06/2012 03/06/2012 10/06/2012
27/05/2012 27/05/2012 27/05/2012 27/05/2012 27/05/2012 27/05/2012 27/05/2012 27/05/2012 03/06/2012
20/05/2012 20/05/2012 20/05/2012 20/05/2012 20/05/2012 20/05/2012 20/05/2012 20/05/2012 27/05/2012
13/05/2012 13/05/2012 13/05/2012 13/05/2012 13/05/2012 13/05/2012 13/05/2012 13/05/2012 20/05/2012
06/05/2012 06/05/2012 06/05/2012 06/05/2012 06/05/2012 06/05/2012 06/05/2012 06/05/2012 13/05/2012
29/04/2012 29/04/2012 29/04/2012 29/04/2012 29/04/2012 29/04/2012 29/04/2012 29/04/2012 06/05/2012
22/04/2012 22/04/2012 22/04/2012 22/04/2012 22/04/2012 22/04/2012 22/04/2012 22/04/2012 29/04/2012
15/04/2012 15/04/2012 15/04/2012 15/04/2012 15/04/2012 15/04/2012 15/04/2012 15/04/2012 22/04/2012
08/04/2012 08/04/2012 08/04/2012 08/04/2012 08/04/2012 08/04/2012 08/04/2012 08/04/2012 15/04/2012
01/04/2012 01/04/2012 01/04/2012 01/04/2012 01/04/2012 01/04/2012 01/04/2012 01/04/2012 08/04/2012
25/03/2012 25/03/2012 25/03/2012 25/03/2012 25/03/2012 25/03/2012 25/03/2012 25/03/2012 01/04/2012
18/03/2012 18/03/2012 18/03/2012 18/03/2012 18/03/2012 18/03/2012 18/03/2012 18/03/2012 25/03/2012
11/03/2012 11/03/2012 11/03/2012 11/03/2012 11/03/2012 11/03/2012 11/03/2012 11/03/2012 18/03/2012
04/03/2012 04/03/2012 04/03/2012 04/03/2012 04/03/2012 04/03/2012 04/03/2012 04/03/2012 11/03/2012
26/02/2012 26/02/2012 26/02/2012 26/02/2012 26/02/2012 26/02/2012 26/02/2012 26/02/2012 04/03/2012
19/02/2012 19/02/2012 19/02/2012 19/02/2012 19/02/2012 19/02/2012 19/02/2012 19/02/2012 26/02/2012
12/02/2012 12/02/2012 12/02/2012 12/02/2012 12/02/2012 12/02/2012 12/02/2012 12/02/2012 19/02/2012
05/02/2012 05/02/2012 05/02/2012 05/02/2012 05/02/2012 05/02/2012 05/02/2012 05/02/2012 12/02/2012
29/01/2012 29/01/2012 29/01/2012 29/01/2012 29/01/2012 29/01/2012 29/01/2012 29/01/2012 05/02/2012
22/01/2012 22/01/2012 22/01/2012 22/01/2012 22/01/2012 22/01/2012 22/01/2012 22/01/2012 29/01/2012
15/01/2012 15/01/2012 15/01/2012 15/01/2012 15/01/2012 15/01/2012 15/01/2012 15/01/2012 22/01/2012
08/01/2012 08/01/2012 08/01/2012 08/01/2012 08/01/2012 08/01/2012 08/01/2012 08/01/2012 15/01/2012
01/01/2012 01/01/2012 01/01/2012 01/01/2012 01/01/2012 01/01/2012 01/01/2012 01/01/2012 08/01/2012
01/01/2012
very_long_separator
home_small_image breadcrumb_double_arrow Reports breadcrumb_double_arrow Viewing reports - 2012 Top small_arrow_top
blue_box_bottom
Copyright © OzTAM 2024 Home | Notices | Sitemap | Privacy | Legal Disclaimer | Contact Us