* DISCLAIMER *

OzTAM Pty Limited owns the website located at www.oztam.com.au (the”Website”). By accessing and using the Website you, the user, (“you” or “your”) are agreeing to be bound by these terms and Conditions (the “Terms”) which govern your access to and use of the Website.

OzTAM is making available, on the Website, data derived from its Television Audience Measurement (TAM) Service.

All TAM Service text, data, charts, tables, names, logos, trade marks and other TAM Service material on the Website (the “TAM Content”) and all rights in it belong to OzTAM or are licenced to OzTAM by authorized third parties. You may retrieve and display TAM Content from the Website on a computer screen, print individual pages on paper (but not photocopy them) and store such pages in electronic form on disk or other stand-alone data storage device (but not on any server or other storage device connected to a network) for your personal and non-commercial use. TAM Content may not be copied, reproduced, republished, downloaded, posted, broadcast or transmitted in any other way. You agree not to adapt, alter or create a derivative work from any of the TAM Content on the Website or to use it for any purpose other than for your personal and non-commercial use, save as specified within a Licence Agreement entered into with OzTAM Pty Limited.

To continue to the “Reports” page, I confirm that I have read and agree to the above terms and conditions.

wide_blue_box_top
big_icon_reports  

Viewing Reports - 2008

A1 A2 B1 B2 C1 C2 D1 D2 E
28/12/2008 28/12/2008 28/12/2008 28/12/2008 28/12/2008 28/12/2008 28/12/2008 28/12/2008 28/12/2008
21/12/2008 21/12/2008 21/12/2008 21/12/2008 21/12/2008 21/12/2008 21/12/2008 21/12/2008 21/12/2008
14/12/2008 14/12/2008 14/12/2008 14/12/2008 14/12/2008 14/12/2008 14/12/2008 14/12/2008 14/12/2008
07/12/2008 07/12/2008 07/12/2008 07/12/2008 07/12/2008 07/12/2008 07/12/2008 07/12/2008 07/12/2008
30/11/2008 30/11/2008 30/11/2008 30/11/2008 30/11/2008 30/11/2008 30/11/2008 30/11/2008 30/11/2008
23/11/2008 23/11/2008 23/11/2008 23/11/2008 23/11/2008 23/11/2008 23/11/2008 23/11/2008 23/11/2008
16/11/2008 16/11/2008 16/11/2008 16/11/2008 16/11/2008 16/11/2008 16/11/2008 16/11/2008 16/11/2008
09/11/2008 09/11/2008 09/11/2008 09/11/2008 09/11/2008 09/11/2008 09/11/2008 09/11/2008 09/11/2008
02/11/2008 02/11/2008 02/11/2008 02/11/2008 02/11/2008 02/11/2008 02/11/2008 02/11/2008 02/11/2008
26/10/2008 26/10/2008 26/10/2008 26/10/2008 26/10/2008 26/10/2008 26/10/2008 26/10/2008 26/10/2008
19/10/2008 19/10/2008 19/10/2008 19/10/2008 19/10/2008 19/10/2008 19/10/2008 19/10/2008 19/10/2008
12/10/2008 12/10/2008 12/10/2008 12/10/2008 12/10/2008 12/10/2008 12/10/2008 12/10/2008 12/10/2008
05/10/2008 05/10/2008 05/10/2008 05/10/2008 05/10/2008 05/10/2008 05/10/2008 05/10/2008 05/10/2008
28/09/2008 28/09/2008 28/09/2008 28/09/2008 28/09/2008 28/09/2008 28/09/2008 28/09/2008 28/09/2008
21/09/2008 21/09/2008 21/09/2008 21/09/2008 21/09/2008 21/09/2008 21/09/2008 21/09/2008 21/09/2008
14/09/2008 14/09/2008 14/09/2008 14/09/2008 14/09/2008 14/09/2008 14/09/2008 14/09/2008 14/09/2008
07/09/2008 07/09/2008 07/09/2008 07/09/2008 07/09/2008 07/09/2008 07/09/2008 07/09/2008 07/09/2008
31/08/2008 31/08/2008 31/08/2008 31/08/2008 31/08/2008 31/08/2008 31/08/2008 31/08/2008 31/08/2008
24/08/2008 24/08/2008 24/08/2008 24/08/2008 24/08/2008 24/08/2008 24/08/2008 24/08/2008 24/08/2008
17/08/2008 17/08/2008 17/08/2008 17/08/2008 17/08/2008 17/08/2008 17/08/2008 17/08/2008 17/08/2008
10/08/2008 10/08/2008 10/08/2008 10/08/2008 10/08/2008 10/08/2008 10/08/2008 10/08/2008 10/08/2008
03/08/2008 03/08/2008 03/08/2008 03/08/2008 03/08/2008 03/08/2008 03/08/2008 03/08/2008 03/08/2008
27/07/2008 27/07/2008 27/07/2008 27/07/2008 27/07/2008 27/07/2008 27/07/2008 27/07/2008 27/07/2008
20/07/2008 20/07/2008 20/07/2008 20/07/2008 20/07/2008 20/07/2008 20/07/2008 20/07/2008 20/07/2008
13/07/2008 13/07/2008 13/07/2008 13/07/2008 13/07/2008 13/07/2008 13/07/2008 13/07/2008 13/07/2008
06/07/2008 06/07/2008 06/07/2008 06/07/2008 06/07/2008 06/07/2008 06/07/2008 06/07/2008 06/07/2008
29/06/2008 29/06/2008 29/06/2008 29/06/2008 29/06/2008 29/06/2008 29/06/2008 29/06/2008 29/06/2008
22/06/2008 22/06/2008 22/06/2008 22/06/2008 22/06/2008 22/06/2008 22/06/2008 22/06/2008 22/06/2008
15/06/2008 15/06/2008 15/06/2008 15/06/2008 15/06/2008 15/06/2008 15/06/2008 15/06/2008 15/06/2008
08/06/2008 08/06/2008 08/06/2008 08/06/2008 08/06/2008 08/06/2008 08/06/2008 08/06/2008 08/06/2008
01/06/2008 01/06/2008 01/06/2008 01/06/2008 01/06/2008 01/06/2008 01/06/2008 01/06/2008 01/06/2008
25/05/2008 25/05/2008 25/05/2008 25/05/2008 25/05/2008 25/05/2008 25/05/2008 25/05/2008 25/05/2008
18/05/2008 18/05/2008 18/05/2008 18/05/2008 18/05/2008 18/05/2008 18/05/2008 18/05/2008 18/05/2008
11/05/2008 11/05/2008 11/05/2008 11/05/2008 11/05/2008 11/05/2008 11/05/2008 11/05/2008 11/05/2008
04/05/2008 04/05/2008 04/05/2008 04/05/2008 04/05/2008 04/05/2008 04/05/2008 04/05/2008 04/05/2008
27/04/2008 27/04/2008 27/04/2008 27/04/2008 27/04/2008 27/04/2008 27/04/2008 27/04/2008 27/04/2008
20/04/2008 20/04/2008 20/04/2008 20/04/2008 20/04/2008 20/04/2008 20/04/2008 20/04/2008 20/04/2008
13/04/2008 13/04/2008 13/04/2008 13/04/2008 13/04/2008 13/04/2008 13/04/2008 13/04/2008 13/04/2008
06/04/2008 06/04/2008 06/04/2008 06/04/2008 06/04/2008 06/04/2008 06/04/2008 06/04/2008 06/04/2008
30/03/2008 30/03/2008 30/03/2008 30/03/2008 30/03/2008 30/03/2008 30/03/2008 30/03/2008 30/03/2008
23/03/2008 23/03/2008 23/03/2008 23/03/2008 23/03/2008 23/03/2008 23/03/2008 23/03/2008 23/03/2008
16/03/2008 16/03/2008 16/03/2008 16/03/2008 16/03/2008 16/03/2008 16/03/2008 16/03/2008 16/03/2008
09/03/2008 09/03/2008 09/03/2008 09/03/2008 09/03/2008 09/03/2008 09/03/2008 09/03/2008 09/03/2008
02/03/2008 02/03/2008 02/03/2008 02/03/2008 02/03/2008 02/03/2008 02/03/2008 02/03/2008 02/03/2008
24/02/2008 24/02/2008 24/02/2008 24/02/2008 24/02/2008 24/02/2008 24/02/2008 24/02/2008 24/02/2008
17/02/2008 17/02/2008 17/02/2008 17/02/2008 17/02/2008 17/02/2008 17/02/2008 17/02/2008 17/02/2008
10/02/2008 10/02/2008 10/02/2008 10/02/2008 10/02/2008 10/02/2008 10/02/2008 10/02/2008 10/02/2008
03/02/2008 03/02/2008 03/02/2008 03/02/2008 03/02/2008 03/02/2008 03/02/2008 03/02/2008 03/02/2008
27/01/2008 27/01/2008 27/01/2008 27/01/2008 27/01/2008 27/01/2008 27/01/2008 27/01/2008 27/01/2008
20/01/2008 20/01/2008 20/01/2008 20/01/2008 20/01/2008 20/01/2008 20/01/2008 20/01/2008 20/01/2008
13/01/2008 13/01/2008 13/01/2008 13/01/2008 13/01/2008 13/01/2008 13/01/2008 13/01/2008 13/01/2008
06/01/2008 06/01/2008 06/01/2008 06/01/2008 06/01/2008 06/01/2008 06/01/2008 06/01/2008 06/01/2008
very_long_separator
home_small_image breadcrumb_double_arrow Reports breadcrumb_double_arrow Viewing reports - 2008 Top small_arrow_top
blue_box_bottom
Copyright © OzTAM 2024 Home | Notices | Sitemap | Privacy | Legal Disclaimer | Contact Us