* DISCLAIMER *

OzTAM Pty Limited owns the website located at www.oztam.com.au (the”Website”). By accessing and using the Website you, the user, (“you” or “your”) are agreeing to be bound by these terms and Conditions (the “Terms”) which govern your access to and use of the Website.

OzTAM is making available, on the Website, data derived from its Television Audience Measurement (TAM) Service.

All TAM Service text, data, charts, tables, names, logos, trade marks and other TAM Service material on the Website (the “TAM Content”) and all rights in it belong to OzTAM or are licenced to OzTAM by authorized third parties. You may retrieve and display TAM Content from the Website on a computer screen, print individual pages on paper (but not photocopy them) and store such pages in electronic form on disk or other stand-alone data storage device (but not on any server or other storage device connected to a network) for your personal and non-commercial use. TAM Content may not be copied, reproduced, republished, downloaded, posted, broadcast or transmitted in any other way. You agree not to adapt, alter or create a derivative work from any of the TAM Content on the Website or to use it for any purpose other than for your personal and non-commercial use, save as specified within a Licence Agreement entered into with OzTAM Pty Limited.

To continue to the “Reports” page, I confirm that I have read and agree to the above terms and conditions.

wide_blue_box_top
big_icon_reports  

Viewing Reports - 2023

A1 A2 B1 B2 C1 C2 D1 D2 E
24/12/2023 24/12/2023 24/12/2023 24/12/2023 24/12/2023 24/12/2023 24/12/2023 24/12/2023 24/12/2023
17/12/2023 17/12/2023 17/12/2023 17/12/2023 17/12/2023 17/12/2023 17/12/2023 17/12/2023 17/12/2023
10/12/2023 10/12/2023 10/12/2023 10/12/2023 10/12/2023 10/12/2023 10/12/2023 10/12/2023 10/12/2023
03/12/2023 03/12/2023 03/12/2023 03/12/2023 03/12/2023 03/12/2023 03/12/2023 03/12/2023 03/12/2023
26/11/2023 26/11/2023 26/11/2023 26/11/2023 26/11/2023 26/11/2023 26/11/2023 26/11/2023 26/11/2023
19/11/2023 19/11/2023 19/11/2023 19/11/2023 19/11/2023 19/11/2023 19/11/2023 19/11/2023 19/11/2023
19/11/2023 19/11/2023 19/11/2023 19/11/2023 19/11/2023 19/11/2023 19/11/2023 19/11/2023 19/11/2023
12/11/2023 12/11/2023 12/11/2023 12/11/2023 12/11/2023 12/11/2023 12/11/2023 12/11/2023 12/11/2023
05/11/2023 05/11/2023 05/11/2023 05/11/2023 05/11/2023 05/11/2023 05/11/2023 05/11/2023 05/11/2023
29/10/2023 29/10/2023 29/10/2023 29/10/2023 29/10/2023 29/10/2023 29/10/2023 29/10/2023 29/10/2023
22/10/2023 22/10/2023 22/10/2023 22/10/2023 22/10/2023 22/10/2023 22/10/2023 22/10/2023 22/10/2023
15/10/2023 15/10/2023 15/10/2023 15/10/2023 15/10/2023 15/10/2023 15/10/2023 15/10/2023 15/10/2023
08/10/2023 08/10/2023 08/10/2023 08/10/2023 08/10/2023 08/10/2023 08/10/2023 08/10/2023 08/10/2023
01/10/2023 01/10/2023 01/10/2023 01/10/2023 01/10/2023 01/10/2023 01/10/2023 01/10/2023 01/10/2023
24/09/2023 24/09/2023 24/09/2023 24/09/2023 24/09/2023 24/09/2023 24/09/2023 24/09/2023 24/09/2023
17/09/2023 17/09/2023 17/09/2023 17/09/2023 17/09/2023 17/09/2023 17/09/2023 17/09/2023 17/09/2023
10/09/2023 10/09/2023 10/09/2023 10/09/2023 10/09/2023 10/09/2023 10/09/2023 10/09/2023 10/09/2023
03/09/2023 03/09/2023 03/09/2023 03/09/2023 03/09/2023 03/09/2023 03/09/2023 03/09/2023 03/09/2023
27/08/2023 27/08/2023 27/08/2023 27/08/2023 27/08/2023 27/08/2023 27/08/2023 27/08/2023 27/08/2023
20/08/2023 20/08/2023 20/08/2023 20/08/2023 20/08/2023 20/08/2023 20/08/2023 20/08/2023 20/08/2023
13/08/2023 13/08/2023 13/08/2023 13/08/2023 13/08/2023 13/08/2023 13/08/2023 13/08/2023 13/08/2023
06/08/2023 06/08/2023 06/08/2023 06/08/2023 06/08/2023 06/08/2023 06/08/2023 06/08/2023 06/08/2023
30/07/2023 30/07/2023 30/07/2023 30/07/2023 30/07/2023 30/07/2023 30/07/2023 30/07/2023 30/07/2023
23/07/2023 23/07/2023 23/07/2023 23/07/2023 23/07/2023 23/07/2023 23/07/2023 23/07/2023 23/07/2023
16/07/2023 16/07/2023 16/07/2023 16/07/2023 16/07/2023 16/07/2023 16/07/2023 16/07/2023 16/07/2023
09/07/2023 09/07/2023 09/07/2023 09/07/2023 09/07/2023 09/07/2023 09/07/2023 09/07/2023 09/07/2023
02/07/2023 02/07/2023 02/07/2023 02/07/2023 02/07/2023 02/07/2023 02/07/2023 02/07/2023 02/07/2023
25/06/2023 25/06/2023 25/06/2023 25/06/2023 25/06/2023 25/06/2023 25/06/2023 25/06/2023 25/06/2023
18/06/2023 18/06/2023 18/06/2023 18/06/2023 18/06/2023 18/06/2023 18/06/2023 18/06/2023 18/06/2023
11/06/2023 11/06/2023 11/06/2023 11/06/2023 11/06/2023 11/06/2023 11/06/2023 11/06/2023 11/06/2023
04/06/2023 04/06/2023 04/06/2023 04/06/2023 04/06/2023 04/06/2023 04/06/2023 04/06/2023 04/06/2023
28/05/2023 28/05/2023 28/05/2023 28/05/2023 28/05/2023 28/05/2023 28/05/2023 28/05/2023 28/05/2023
21/05/2023 21/05/2023 21/05/2023 21/05/2023 21/05/2023 21/05/2023 21/05/2023 21/05/2023 21/05/2023
14/05/2023 14/05/2023 14/05/2023 14/05/2023 14/05/2023 14/05/2023 14/05/2023 14/05/2023 14/05/2023
07/05/2023 07/05/2023 07/05/2023 07/05/2023 07/05/2023 07/05/2023 07/05/2023 07/05/2023 07/05/2023
30/04/2023 30/04/2023 30/04/2023 30/04/2023 30/04/2023 30/04/2023 30/04/2023 30/04/2023 30/04/2023
23/04/2023 23/04/2023 23/04/2023 23/04/2023 23/04/2023 23/04/2023 23/04/2023 23/04/2023 23/04/2023
16/04/2023 16/04/2023 16/04/2023 16/04/2023 16/04/2023 16/04/2023 16/04/2023 16/04/2023 16/04/2023
09/04/2023 09/04/2023 09/04/2023 09/04/2023 09/04/2023 09/04/2023 09/04/2023 09/04/2023 09/04/2023
02/04/2023 02/04/2023 02/04/2023 02/04/2023 02/04/2023 02/04/2023 02/04/2023 02/04/2023 02/04/2023
26/03/2023 26/03/2023 26/03/2023 26/03/2023 26/03/2023 26/03/2023 26/03/2023 26/03/2023 26/03/2023
19/03/2023 19/03/2023 19/03/2023 19/03/2023 19/03/2023 19/03/2023 19/03/2023 19/03/2023 19/03/2023
12/03/2023 12/03/2023 12/03/2023 12/03/2023 12/03/2023 12/03/2023 12/03/2023 12/03/2023 12/03/2023
05/03/2023 05/03/2023 05/03/2023 05/03/2023 05/03/2023 05/03/2023 05/03/2023 05/03/2023 05/03/2023
26/02/2023 26/02/2023 26/02/2023 26/02/2023 26/02/2023 26/02/2023 26/02/2023 26/02/2023 26/02/2023
19/02/2023 19/02/2023 19/02/2023 19/02/2023 19/02/2023 19/02/2023 19/02/2023 19/02/2023 19/02/2023
12/02/2023 12/02/2023 12/02/2023 12/02/2023 12/02/2023 12/02/2023 12/02/2023 12/02/2023 12/02/2023
05/02/2023 05/02/2023 05/02/2023 05/02/2023 05/02/2023 05/02/2023 05/02/2023 05/02/2023 05/02/2023
29/01/2023 29/01/2023 29/01/2023 29/01/2023 29/01/2023 29/01/2023 29/01/2023 29/01/2023 29/01/2023
22/01/2023 22/01/2023 22/01/2023 22/01/2023 22/01/2023 22/01/2023 22/01/2023 22/01/2023 22/01/2023
15/01/2023 15/01/2023 15/01/2023 15/01/2023 15/01/2023 15/01/2023 15/01/2023 15/01/2023 15/01/2023
08/01/2023 08/01/2023 08/01/2023 08/01/2023 08/01/2023 08/01/2023 08/01/2023 08/01/2023 08/01/2023
01/01/2023 01/01/2023 01/01/2023 01/01/2023 01/01/2023 01/01/2023 01/01/2023 01/01/2023 01/01/2023
very_long_separator
home_small_image breadcrumb_double_arrow Reports breadcrumb_double_arrow Viewing reports - 2023 Top small_arrow_top
blue_box_bottom
Copyright © OzTAM 2024 Home | Notices | Sitemap | Privacy | Legal Disclaimer | Contact Us